Welcome To Tongda International Investment Limited
Account: 999680926 |
Name: 严 启 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 February 1, 00:50 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086935262 | 2025.01.20 14:19:21 | balance | 參加比賽(No.281) | 0.00 |
1086937951 | 2025.01.22 05:29:02 | balance | Deposit | 500.00 |
1086937952 | 2025.01.22 05:29:11 | credit | Credit In, value date: 2025.01.22 | 20.00 |
1086943457 | 2025.01.27 05:30:30 | sell | 0.10 | usdjpy | 155.74 | 0.00 | 0.00 | 2025.01.27 13:00:17 | 153.99 | 0.00 | 0.00 | 0.00 | 113.64 |
1086944011 | 2025.01.27 13:00:24 | buy | 0.10 | coco | 74.56 | 0.00 | 74.77 | 2025.01.27 16:16:02 | 74.05 | 0.00 | 0.00 | 0.00 | -51.00 |
1086944429 | 2025.01.27 16:16:06 | sell | 0.10 | silver | 30.310 | 0.000 | 30.161 | 2025.01.27 16:24:47 | 30.161 | 0.00 | 0.00 | 0.00 | 74.50 |
1086944492 | 2025.01.27 16:36:30 | buy | 0.10 | s&p500 | 6004.43 | 0.00 | 6007.46 | 2025.01.27 16:39:02 | 6007.46 | 0.00 | 0.00 | 0.00 | 30.30 |
1086944742 | 2025.01.27 19:08:17 | buy | 0.10 | s&p500 | 5994.43 | 0.00 | 0.00 | 2025.01.28 01:32:59 | 5995.25 | 0.00 | 0.00 | 0.00 | 8.20 |
1086944906 | 2025.01.28 03:03:13 | buy | 0.10 | gold | 2744.21 | 0.00 | 0.00 | 2025.01.28 16:38:53 | 2753.94 | 0.00 | 0.00 | 0.00 | 97.30 |
1086948053 | 2025.01.28 16:38:59 | buy | 0.10 | gold | 2754.30 | 0.00 | 0.00 | 2025.01.29 15:58:43 | 2758.62 | 0.00 | 0.00 | -1.20 | 43.20 |
1086949172 | 2025.01.29 15:58:48 | buy | 0.10 | gold | 2759.13 | 0.00 | 0.00 | 2025.01.30 12:12:28 | 2775.91 | 0.00 | 0.00 | -3.60 | 167.80 |
1086949740 | 2025.01.30 07:38:33 | buy | 0.10 | gold | 2759.50 | 0.00 | 0.00 | 2025.01.30 12:12:31 | 2775.99 | 0.00 | 0.00 | 0.00 | 164.90 |
1086950226 | 2025.01.30 12:12:56 | sell | 0.20 | coco | 71.88 | 0.00 | 0.00 | 2025.01.30 17:30:50 | 73.17 | 0.00 | 0.00 | 0.00 | -258.00 |
1086950419 | 2025.01.30 13:44:32 | buy | 0.10 | gold | 2778.18 | 0.00 | 0.00 | 2025.01.30 17:50:28 | 2793.28 | 0.00 | 0.00 | 0.00 | 151.00 |
1086950799 | 2025.01.30 17:50:34 | buy | 0.10 | silver | 31.728 | 0.000 | 0.000 | 2025.01.31 03:23:52 | 31.466 | 0.00 | 0.00 | -1.20 | -131.00 |
1086951172 | 2025.01.31 07:20:17 | buy | 0.10 | s&p500 | 6092.31 | 0.00 | 0.00 | 2025.01.31 12:00:17 | 6100.98 | 0.00 | 0.00 | 0.00 | 86.70 |
1086951177 | 2025.01.31 07:28:34 | buy | 0.20 | coco | 73.17 | 0.00 | 0.00 | 2025.01.31 12:56:22 | 72.38 | 0.00 | 0.00 | 0.00 | -158.00 |
|
0.00 |
0.00 |
-6.00 |
339.54 |
Closed P/L: |
333.54 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1086952435 | 2025.01.31 19:57:19 | sell | 0.10 | s&p500 | 6116.80 | 0.00 | 0.00 | | 6061.18 | 0.00 | 0.00 | 0.00 | 556.20 |
|
0.00 |
0.00 |
0.00 |
556.20 |
| Floating P/L: |
556.20 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
333.54 |
Floating P/L: |
556.20 |
Margin: |
100.00 |
Balance: |
833.54 |
Equity: |
1 409.74 |
Free Margin: |
1 309.74 |