Welcome To Tongda International Investment Limited
Account: 999559916 |
Name: 郑旭唐 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 February 1, 00:50 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086939711 | 2025.01.23 06:31:52 | balance | 參加比賽(No.281) | 0.00 |
1086941245 | 2025.01.24 02:02:35 | balance | Deposit | 500.00 |
1086941246 | 2025.01.24 02:02:45 | credit | Credit In, value date: 2025.01.24 | 20.00 |
1086943458 | 2025.01.27 05:30:45 | sell | 0.10 | gold | 2761.59 | 0.00 | 0.00 | 2025.01.27 06:44:02 | 2756.77 | 0.00 | 0.00 | 0.00 | 48.20 |
1086943514 | 2025.01.27 06:44:08 | sell | 0.10 | gold | 2756.42 | 2760.52 | 0.00 | 2025.01.27 07:55:20 | 2755.03 | 0.00 | 0.00 | 0.00 | 13.90 |
1086943459 | 2025.01.27 07:30:08 | buy | 0.10 | gold | 2755.00 | 0.00 | 0.00 | 2025.01.27 11:02:07 | 2757.41 | 0.00 | 0.00 | 0.00 | 24.10 |
1086944382 | 2025.01.27 15:52:40 | buy | 0.10 | gold | 2757.40 | 2750.02 | 2757.45 | 2025.01.27 16:49:53 | 2750.02 | 0.00 | 0.00 | 0.00 | -73.80 |
1086943797 | 2025.01.27 16:24:06 | buy | 0.10 | gold | 2751.00 | 0.00 | 0.00 | 2025.01.27 16:46:55 | 2754.13 | 0.00 | 0.00 | 0.00 | 31.30 |
1086944740 | 2025.01.27 19:07:50 | buy | 0.10 | gold | 2733.80 | 0.00 | 0.00 | 2025.01.28 08:15:07 | 2741.88 | 0.00 | 0.00 | -1.20 | 80.80 |
1086945248 | 2025.01.28 08:15:10 | buy | 0.10 | silver | 30.101 | 0.000 | 0.000 | 2025.01.28 20:00:23 | 30.352 | 0.00 | 0.00 | 0.00 | 125.50 |
1086945249 | 2025.01.28 10:30:52 | buy | 0.10 | gold | 2736.00 | 0.00 | 0.00 | 2025.01.28 16:38:30 | 2754.34 | 0.00 | 0.00 | 0.00 | 183.40 |
1086948369 | 2025.01.29 01:13:21 | buy | 0.10 | silver | 30.418 | 0.000 | 0.000 | 2025.01.29 18:03:56 | 30.868 | 0.00 | 0.00 | 0.00 | 225.00 |
1086949170 | 2025.01.29 15:58:19 | buy | 0.10 | silver | 30.580 | 0.000 | 0.000 | 2025.01.30 01:37:57 | 30.815 | 0.00 | 0.00 | -3.60 | 117.50 |
1086949523 | 2025.01.30 01:38:09 | buy limit | 0.30 | gold | 2751.00 | 0.00 | 0.00 | 2025.01.30 23:59:59 | 2794.41 | deleted [good for day] |
1086949526 | 2025.01.30 01:54:34 | buy | 0.20 | gold | 2760.25 | 2756.15 | 2762.75 | 2025.01.30 06:09:11 | 2762.75 | 0.00 | 0.00 | 0.00 | 50.00 |
1086950224 | 2025.01.30 12:12:00 | buy | 0.20 | silver | 31.028 | 30.694 | 31.293 | 2025.01.30 15:48:06 | 31.293 | 0.00 | 0.00 | 0.00 | 265.00 |
1086950662 | 2025.01.30 16:59:30 | sell | 0.20 | silver | 31.411 | 0.000 | 0.000 | 2025.01.30 17:03:02 | 31.465 | 0.00 | 0.00 | 0.00 | -54.00 |
1086950677 | 2025.01.30 17:02:50 | sell | 0.30 | gold | 2787.66 | 0.00 | 0.00 | 2025.01.31 01:32:40 | 2793.98 | 0.00 | 0.00 | 0.60 | -189.60 |
1086950678 | 2025.01.30 17:02:58 | sell | 0.20 | silver | 31.454 | 0.000 | 0.000 | 2025.01.30 17:30:15 | 31.581 | 0.00 | 0.00 | 0.00 | -127.00 |
1086950973 | 2025.01.31 01:32:52 | buy limit | 0.20 | gold | 2785.00 | 0.00 | 0.00 | 2025.01.31 23:59:59 | 2796.38 | deleted [good for day] |
1086951008 | 2025.01.31 02:08:22 | buy | 0.20 | gold | 2798.84 | 0.00 | 0.00 | 2025.01.31 07:26:22 | 2795.02 | 0.00 | 0.00 | 0.00 | -76.40 |
1086951553 | 2025.01.31 11:12:49 | sell | 0.20 | gold | 2795.08 | 0.00 | 0.00 | 2025.01.31 19:56:44 | 2810.25 | 0.00 | 0.00 | 0.00 | -303.40 |
|
0.00 |
0.00 |
-4.20 |
340.50 |
Closed P/L: |
336.30 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1086952434 | 2025.01.31 19:56:52 | sell | 0.10 | s&p500 | 6116.82 | 0.00 | 0.00 | | 6061.18 | 0.00 | 0.00 | 0.00 | 556.40 |
|
0.00 |
0.00 |
0.00 |
556.40 |
| Floating P/L: |
556.40 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
336.30 |
Floating P/L: |
556.40 |
Margin: |
100.00 |
Balance: |
836.30 |
Equity: |
1 412.70 |
Free Margin: |
1 312.70 |