Welcome To Tongda International Investment Limited
Account: 999356215 |
Name: 朱得友 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 January 24, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086903707 | 2025.01.06 03:27:28 | balance | 參加比賽(No.280) | 0.00 |
1086903903 | 2025.01.06 05:38:31 | balance | Deposit | 500.00 |
1086903904 | 2025.01.06 05:38:39 | credit | Credit In, value date: 2025.01.06 | 20.00 |
1086922352 | 2025.01.13 02:32:02 | sell | 0.10 | gbpchf | 1.1187 | 0.0000 | 0.0000 | 2025.01.13 07:19:59 | 1.1142 | 0.00 | 0.00 | 0.00 | 49.03 |
1086922761 | 2025.01.13 07:20:05 | sell | 0.10 | gbpchf | 1.1135 | 1.1167 | 1.1109 | 2025.01.13 09:44:31 | 1.1123 | 0.00 | 0.00 | 0.00 | 13.08 |
1086922763 | 2025.01.13 07:20:26 | sell | 0.10 | gbpusd | 1.2136 | 0.0000 | 1.2108 | 2025.01.13 11:28:49 | 1.2108 | 0.00 | 0.00 | 0.00 | 28.00 |
1086922845 | 2025.01.13 09:31:44 | buy | 0.10 | gbpjpy | 190.86 | 190.59 | 191.27 | 2025.01.13 10:05:58 | 191.27 | 0.00 | 0.00 | 0.00 | 26.04 |
1086922895 | 2025.01.13 09:44:53 | buy limit | 0.10 | eurgbp | 0.8376 | 0.0000 | 0.0000 | 2025.01.13 23:59:59 | 0.8397 | deleted [good for day] |
1086923203 | 2025.01.13 13:01:57 | sell | 0.10 | gbpjpy | 190.90 | 191.31 | 190.75 | 2025.01.13 13:09:54 | 190.75 | 0.00 | 0.00 | 0.00 | 9.53 |
1086923235 | 2025.01.13 13:20:11 | sell | 0.10 | gbpjpy | 190.57 | 0.00 | 0.00 | 2025.01.13 16:35:47 | 191.08 | 0.00 | 0.00 | 0.00 | -32.41 |
1086922762 | 2025.01.13 14:10:05 | buy | 0.10 | gbpchf | 1.1096 | 0.0000 | 0.0000 | 2025.01.13 16:35:41 | 1.1143 | 0.00 | 0.00 | 0.00 | 51.23 |
1086923645 | 2025.01.13 16:35:58 | buy | 0.20 | audjpy | 96.78 | 96.51 | 97.05 | 2025.01.13 18:41:34 | 97.05 | 0.00 | 0.00 | 0.00 | 34.27 |
1086924076 | 2025.01.14 02:45:56 | buy | 0.10 | eurgbp | 0.8395 | 0.8363 | 0.8415 | 2025.01.14 11:39:52 | 0.8415 | 0.00 | 0.00 | 0.00 | 24.37 |
1086924761 | 2025.01.14 10:07:27 | buy limit | 0.10 | eurgbp | 0.8352 | 0.0000 | 0.0000 | 2025.01.14 23:59:59 | 0.8441 | deleted [good for day] |
1086925416 | 2025.01.14 15:31:41 | buy | 0.10 | gbpjpy | 191.86 | 0.00 | 191.97 | 2025.01.14 16:37:00 | 191.97 | 0.00 | 0.00 | 0.00 | 6.98 |
1086926109 | 2025.01.15 02:24:14 | sell | 0.10 | eurchf | 0.9397 | 0.9435 | 0.9377 | 2025.01.16 04:31:33 | 0.9390 | 0.00 | 0.00 | -2.40 | 7.67 |
1086926578 | 2025.01.15 08:17:44 | sell | 0.10 | gbpjpy | 191.96 | 0.00 | 0.00 | 2025.01.15 09:39:40 | 191.83 | 0.00 | 0.00 | 0.00 | 8.28 |
1086926579 | 2025.01.15 09:00:01 | buy | 0.10 | gbpjpy | 191.56 | 0.00 | 0.00 | 2025.01.15 09:39:43 | 191.75 | 0.00 | 0.00 | 0.00 | 12.10 |
1086926734 | 2025.01.15 09:40:05 | buy | 0.10 | silver | 29.982 | 0.000 | 0.000 | 2025.01.15 15:45:18 | 30.075 | 0.00 | 0.00 | 0.00 | 46.50 |
1086926733 | 2025.01.15 18:32:29 | buy | 0.10 | gbpjpy | 191.30 | 0.00 | 0.00 | 2025.01.16 04:31:54 | 190.28 | 0.00 | 0.00 | 1.50 | -65.53 |
1086930646 | 2025.01.16 04:31:47 | buy limit | 0.10 | eurgbp | 0.8376 | 0.0000 | 0.0000 | 2025.01.16 23:59:59 | 0.8421 | deleted [good for day] |
1086930647 | 2025.01.16 04:32:07 | buy | 0.10 | eurgbp | 0.8419 | 0.8381 | 0.8449 | 2025.01.16 10:14:33 | 0.8430 | 0.00 | 0.00 | 0.00 | 13.42 |
1086930809 | 2025.01.16 07:38:01 | buy | 0.10 | silver | 30.655 | 0.000 | 0.000 | 2025.01.16 09:39:15 | 30.804 | 0.00 | 0.00 | 0.00 | 74.50 |
1086931000 | 2025.01.16 09:39:21 | buy | 0.10 | gold | 2697.33 | 2693.16 | 2699.81 | 2025.01.16 10:13:44 | 2699.81 | 0.00 | 0.00 | 0.00 | 24.80 |
1086931128 | 2025.01.16 10:14:27 | sell | 0.10 | gbpjpy | 190.40 | 190.66 | 190.26 | 2025.01.16 11:00:28 | 190.26 | 0.00 | 0.00 | 0.00 | 8.98 |
1086931794 | 2025.01.16 12:36:34 | buy | 0.10 | eurgbp | 0.8436 | 0.0000 | 0.8450 | 2025.01.17 03:14:38 | 0.8420 | 0.00 | 0.00 | -1.30 | -19.58 |
1086932451 | 2025.01.16 17:34:59 | buy | 0.10 | gold | 2719.36 | 0.00 | 2721.93 | 2025.01.16 18:54:05 | 2721.93 | 0.00 | 0.00 | 0.00 | 25.70 |
1086932783 | 2025.01.17 03:14:43 | sell | 0.10 | silver | 30.762 | 0.000 | 30.639 | 2025.01.17 07:51:50 | 30.721 | 0.00 | 0.00 | 0.00 | 20.50 |
1086932983 | 2025.01.17 06:03:52 | buy | 0.20 | gbpjpy | 190.21 | 189.88 | 190.50 | 2025.01.17 06:57:25 | 189.88 | 0.00 | 0.00 | 0.00 | -42.48 |
1086932984 | 2025.01.17 06:59:21 | buy | 0.20 | gbpjpy | 189.90 | 0.00 | 0.00 | 2025.01.17 07:51:54 | 190.03 | 0.00 | 0.00 | 0.00 | 16.71 |
1086933304 | 2025.01.17 10:58:32 | buy limit | 0.20 | gbpjpy | 189.36 | 0.00 | 0.00 | 2025.01.17 23:59:59 | 190.04 | deleted [good for day] |
1086933305 | 2025.01.17 10:58:42 | buy | 0.20 | gbpchf | 1.1096 | 0.0000 | 0.0000 | 2025.01.17 12:59:46 | 1.1117 | 0.00 | 0.00 | 0.00 | 46.09 |
1086933480 | 2025.01.17 13:00:43 | buy | 0.20 | gbpjpy | 190.00 | 0.00 | 0.00 | 2025.01.17 15:34:14 | 189.59 | 0.00 | 0.00 | 0.00 | -52.69 |
1086933481 | 2025.01.17 13:01:04 | buy | 0.10 | silver | 30.519 | 0.000 | 0.000 | 2025.01.17 13:52:22 | 30.561 | 0.00 | 0.00 | 0.00 | 21.00 |
1086933722 | 2025.01.17 15:34:21 | sell | 0.10 | eurgbp | 0.8443 | 0.8474 | 0.8417 | 2025.01.20 11:31:46 | 0.8474 | 0.00 | 0.00 | 0.30 | -37.74 |
1086934040 | 2025.01.17 17:39:06 | buy | 0.10 | silver | 30.304 | 30.099 | 30.439 | 2025.01.20 09:24:05 | 30.363 | 0.00 | 0.00 | -1.20 | 29.50 |
1086934656 | 2025.01.20 06:36:19 | buy limit | 0.20 | eurgbp | 0.8400 | 0.0000 | 0.0000 | 2025.01.20 23:59:59 | 0.8453 | deleted [good for day] |
1086935601 | 2025.01.20 16:35:28 | buy | 0.10 | eurjpy | 161.88 | 0.00 | 162.13 | 2025.01.20 17:04:02 | 162.13 | 0.00 | 0.00 | 0.00 | 16.07 |
1086935602 | 2025.01.20 16:35:45 | buy | 0.10 | gold | 2710.54 | 0.00 | 0.00 | 2025.01.21 03:45:29 | 2715.79 | 0.00 | 0.00 | -1.20 | 52.50 |
1086936090 | 2025.01.21 03:45:38 | sell | 0.20 | eurgbp | 0.8444 | 0.8482 | 0.0000 | 2025.01.21 10:11:23 | 0.8462 | 0.00 | 0.00 | 0.00 | -44.13 |
1086936462 | 2025.01.21 07:11:09 | sell | 0.20 | gbpjpy | 190.67 | 190.95 | 190.55 | 2025.01.21 09:11:01 | 190.95 | 0.00 | 0.00 | 0.00 | -35.99 |
1086936464 | 2025.01.21 07:11:29 | buy limit | 0.30 | gbpjpy | 190.22 | 0.00 | 0.00 | 2025.01.21 23:59:59 | 192.18 | deleted [good for day] |
1086936691 | 2025.01.21 10:11:33 | sell | 0.20 | gbpjpy | 190.83 | 191.28 | 190.46 | 2025.01.21 16:49:31 | 191.28 | 0.00 | 0.00 | 0.00 | -57.82 |
1086937459 | 2025.01.21 17:27:01 | buy | 0.10 | gbpjpy | 191.24 | 0.00 | 191.42 | 2025.01.21 18:28:13 | 191.42 | 0.00 | 0.00 | 0.00 | 11.58 |
1086937933 | 2025.01.22 05:23:17 | buy | 0.20 | eurgbp | 0.8446 | 0.8408 | 0.8476 | 2025.01.22 09:22:40 | 0.8453 | 0.00 | 0.00 | 0.00 | 17.24 |
1086937942 | 2025.01.22 05:24:59 | buy | 0.20 | gold | 2749.17 | 0.00 | 0.00 | 2025.01.22 11:42:07 | 2759.38 | 0.00 | 0.00 | 0.00 | 204.20 |
1086938356 | 2025.01.22 10:29:13 | buy limit | 0.20 | gbpjpy | 191.68 | 0.00 | 0.00 | 2025.01.22 23:59:59 | 192.82 | deleted [good for day] |
1086938486 | 2025.01.22 11:42:13 | buy | 0.20 | gold | 2759.91 | 0.00 | 0.00 | 2025.01.22 14:42:17 | 2756.53 | 0.00 | 0.00 | 0.00 | -67.60 |
1086938717 | 2025.01.22 14:42:36 | buy | 0.20 | gbpjpy | 192.65 | 0.00 | 0.00 | 2025.01.23 06:28:54 | 192.80 | 0.00 | 0.00 | 3.00 | 19.16 |
1086939081 | 2025.01.22 17:03:27 | sell | 0.10 | silver | 30.597 | 0.000 | 0.000 | 2025.01.23 12:39:14 | 30.560 | 0.00 | 0.00 | 0.60 | 18.50 |
1086939689 | 2025.01.23 06:08:52 | buy limit | 0.20 | eurgbp | 0.8425 | 0.0000 | 0.0000 | 2025.01.23 23:59:59 | 0.8435 | deleted [good for day] |
1086939710 | 2025.01.23 06:30:01 | sell | 0.20 | coco | 75.08 | 0.00 | 0.00 | 2025.01.23 16:23:15 | 75.54 | 0.00 | 0.00 | 0.00 | -92.00 |
1086940146 | 2025.01.23 12:39:28 | sell | 0.20 | silver | 30.525 | 0.000 | 0.000 | 2025.01.23 16:23:11 | 30.274 | 0.00 | 0.00 | 0.00 | 251.00 |
1086940704 | 2025.01.23 16:23:24 | sell | 0.30 | gbpjpy | 192.59 | 192.94 | 192.31 | 2025.01.23 19:48:53 | 192.94 | 0.00 | 0.00 | 0.00 | -67.34 |
1086942379 | 2025.01.24 11:25:26 | sell | 0.20 | gold | 2776.68 | 2780.09 | 2774.09 | 2025.01.24 11:33:28 | 2774.09 | 0.00 | 0.00 | 0.00 | 51.80 |
1086942484 | 2025.01.24 13:11:18 | buy | 0.30 | gbpjpy | 193.91 | 0.00 | 0.00 | 2025.01.24 14:01:15 | 193.77 | 0.00 | 0.00 | 0.00 | -26.90 |
1086942485 | 2025.01.24 13:11:30 | sell | 0.10 | silver | 30.824 | 31.046 | 30.687 | 2025.01.24 15:08:39 | 30.928 | 0.00 | 0.00 | 0.00 | -52.00 |
1086942521 | 2025.01.24 14:01:24 | sell | 0.20 | silver | 30.836 | 0.000 | 0.000 | 2025.01.24 15:08:42 | 30.928 | 0.00 | 0.00 | 0.00 | -92.00 |
1086942631 | 2025.01.24 15:08:58 | buy | 0.10 | gbpjpy | 194.09 | 0.00 | 0.00 | 2025.01.24 18:05:10 | 194.42 | 0.00 | 0.00 | 0.00 | 21.19 |
1086942704 | 2025.01.24 15:34:54 | buy | 0.20 | silver | 30.938 | 0.000 | 0.000 | 2025.01.24 17:43:39 | 30.636 | 0.00 | 0.00 | 0.00 | -302.00 |
|
0.00 |
0.00 |
-0.70 |
173.31 |
Closed P/L: |
172.61 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
172.61 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
672.61 |
Equity: |
692.61 |
Free Margin: |
692.61 |