Welcome To Tongda International Investment Limited
Account: 999690919 |
Name: 武熙惠 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 January 24, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086914554 | 2025.01.09 02:28:56 | balance | 參加比賽(No.280) | 0.00 |
1086915137 | 2025.01.09 05:22:17 | balance | Deposit | 500.00 |
1086915138 | 2025.01.09 05:22:27 | credit | Credit In, value date: 2025.01.09 | 20.00 |
1086922348 | 2025.01.13 02:27:10 | sell | 0.10 | s&p500 | 5824.55 | 0.00 | 0.00 | 2025.01.13 03:34:57 | 5810.73 | 0.00 | 0.00 | 0.00 | 138.20 |
1086922466 | 2025.01.13 03:35:06 | sell | 0.10 | silver | 30.245 | 30.477 | 30.011 | 2025.01.13 07:20:55 | 30.223 | 0.00 | 0.00 | 0.00 | 11.00 |
1086922564 | 2025.01.13 04:18:22 | buy | 0.10 | coco | 77.34 | 0.00 | 0.00 | 2025.01.13 15:05:01 | 77.06 | 0.00 | 0.00 | 0.00 | -28.00 |
1086922765 | 2025.01.13 07:21:04 | sell | 0.10 | usdjpy | 157.43 | 0.00 | 0.00 | 2025.01.13 15:04:56 | 157.04 | 0.00 | 0.00 | 0.00 | 24.83 |
1086923481 | 2025.01.13 15:05:08 | sell | 0.10 | silver | 29.805 | 30.090 | 29.639 | 2025.01.13 16:07:14 | 29.639 | 0.00 | 0.00 | 0.00 | 83.00 |
1086923738 | 2025.01.13 17:04:37 | sell | 0.20 | usdchf | 0.9180 | 0.9220 | 0.9148 | 2025.01.14 01:57:12 | 0.9160 | 0.00 | 0.00 | -1.60 | 43.67 |
1086924038 | 2025.01.14 01:57:18 | buy | 0.10 | silver | 29.698 | 0.000 | 0.000 | 2025.01.14 04:15:18 | 29.572 | 0.00 | 0.00 | 0.00 | -63.00 |
1086924225 | 2025.01.14 04:15:25 | buy | 0.10 | gold | 2670.49 | 2666.34 | 2674.44 | 2025.01.14 07:02:36 | 2674.44 | 0.00 | 0.00 | 0.00 | 39.50 |
1086924335 | 2025.01.14 05:51:49 | sell | 0.10 | coco | 77.37 | 0.00 | 0.00 | 2025.01.14 11:42:46 | 77.71 | 0.00 | 0.00 | 0.00 | -34.00 |
1086924952 | 2025.01.14 11:42:50 | sell | 0.10 | silver | 29.657 | 29.842 | 29.467 | 2025.01.14 14:33:00 | 29.756 | 0.00 | 0.00 | 0.00 | -49.50 |
1086925310 | 2025.01.14 14:33:13 | buy | 0.10 | hsi | 19188 | 0 | 0 | 2025.01.14 15:50:29 | 19218 | 0.00 | 0.00 | 0.00 | 30.00 |
1086925515 | 2025.01.14 15:50:37 | sell | 0.20 | usdchf | 0.9155 | 0.9191 | 0.9133 | 2025.01.14 20:40:06 | 0.9133 | 0.00 | 0.00 | 0.00 | 48.18 |
1086926205 | 2025.01.15 03:24:48 | sell | 0.20 | usdchf | 0.9123 | 0.0000 | 0.0000 | 2025.01.15 10:07:30 | 0.9116 | 0.00 | 0.00 | 0.00 | 15.36 |
1086926501 | 2025.01.15 07:34:51 | buy | 0.10 | gold | 2676.21 | 0.00 | 0.00 | 2025.01.15 08:18:03 | 2680.56 | 0.00 | 0.00 | 0.00 | 43.50 |
1086926581 | 2025.01.15 08:18:13 | sell | 0.10 | silver | 29.851 | 0.000 | 0.000 | 2025.01.15 10:07:28 | 30.057 | 0.00 | 0.00 | 0.00 | -103.00 |
1086926782 | 2025.01.15 10:07:41 | sell | 0.20 | silver | 30.025 | 30.207 | 0.000 | 2025.01.15 15:43:35 | 30.105 | 0.00 | 0.00 | 0.00 | -80.00 |
1086929675 | 2025.01.15 15:43:46 | buy | 0.10 | gold | 2688.04 | 2682.98 | 2690.11 | 2025.01.15 15:48:48 | 2690.11 | 0.00 | 0.00 | 0.00 | 20.70 |
1086930141 | 2025.01.15 17:38:41 | sell | 0.10 | usdjpy | 156.19 | 156.67 | 0.00 | 2025.01.15 18:28:17 | 156.67 | 0.00 | 0.00 | 0.00 | -30.64 |
1086930439 | 2025.01.16 02:47:32 | sell | 0.10 | coco | 79.41 | 0.00 | 0.00 | 2025.01.16 07:49:28 | 78.98 | 0.00 | 0.00 | 0.00 | 43.00 |
1086930827 | 2025.01.16 07:49:47 | buy | 0.20 | usdchf | 0.9130 | 0.0000 | 0.0000 | 2025.01.16 16:06:45 | 0.9121 | 0.00 | 0.00 | 0.00 | -19.73 |
1086930997 | 2025.01.16 09:37:02 | buy | 0.10 | silver | 30.825 | 0.000 | 0.000 | 2025.01.16 15:05:53 | 30.524 | 0.00 | 0.00 | 0.00 | -150.50 |
1086932000 | 2025.01.16 15:05:58 | buy | 0.10 | silver | 30.524 | 0.000 | 0.000 | 2025.01.16 16:07:07 | 30.773 | 0.00 | 0.00 | 0.00 | 124.50 |
1086932201 | 2025.01.16 16:07:19 | buy | 0.20 | usdchf | 0.9127 | 0.9092 | 0.9160 | 2025.01.16 18:14:43 | 0.9113 | 0.00 | 0.00 | 0.00 | -30.73 |
1086932306 | 2025.01.16 16:47:03 | buy | 0.10 | silver | 30.680 | 0.000 | 0.000 | 2025.01.16 18:15:21 | 30.786 | 0.00 | 0.00 | 0.00 | 53.00 |
1086932537 | 2025.01.16 18:15:28 | sell | 0.10 | usdjpy | 155.41 | 155.66 | 155.07 | 2025.01.17 02:32:50 | 155.23 | 0.00 | 0.00 | -0.80 | 11.60 |
1086932719 | 2025.01.17 02:32:58 | buy | 0.10 | eurusd | 1.0305 | 1.0269 | 1.0328 | 2025.01.20 01:17:08 | 1.0269 | 0.00 | 0.00 | -0.60 | -36.00 |
1086933007 | 2025.01.17 06:57:01 | sell | 0.10 | silver | 30.701 | 0.000 | 0.000 | 2025.01.17 09:20:08 | 30.664 | 0.00 | 0.00 | 0.00 | 18.50 |
1086933198 | 2025.01.17 09:20:14 | buy | 0.10 | gold | 2713.11 | 0.00 | 0.00 | 2025.01.17 15:34:42 | 2706.54 | 0.00 | 0.00 | 0.00 | -65.70 |
1086933724 | 2025.01.17 15:34:48 | buy | 0.10 | silver | 30.219 | 0.000 | 0.000 | 2025.01.17 17:42:25 | 30.316 | 0.00 | 0.00 | 0.00 | 48.50 |
1086934241 | 2025.01.20 01:53:45 | sell | 0.20 | silver | 30.318 | 0.000 | 0.000 | 2025.01.20 03:33:32 | 30.186 | 0.00 | 0.00 | 0.00 | 132.00 |
1086934379 | 2025.01.20 03:33:38 | buy | 0.20 | silver | 30.160 | 0.000 | 0.000 | 2025.01.20 06:44:18 | 30.372 | 0.00 | 0.00 | 0.00 | 212.00 |
1086934668 | 2025.01.20 06:44:11 | buy | 0.20 | gold | 2706.06 | 2701.96 | 2710.06 | 2025.01.20 08:14:52 | 2707.69 | 0.00 | 0.00 | 0.00 | 32.60 |
1086934768 | 2025.01.20 08:14:57 | buy | 0.20 | usdchf | 0.9133 | 0.9103 | 0.9165 | 2025.01.20 15:31:45 | 0.9103 | 0.00 | 0.00 | 0.00 | -65.91 |
1086935089 | 2025.01.20 11:08:06 | buy | 0.20 | silver | 30.326 | 0.000 | 0.000 | 2025.01.20 12:41:08 | 30.245 | 0.00 | 0.00 | 0.00 | -81.00 |
1086935171 | 2025.01.20 12:41:21 | buy | 0.10 | hsi | 19929 | 0 | 0 | 2025.01.20 15:36:31 | 20089 | 0.00 | 0.00 | 0.00 | 160.00 |
1086935379 | 2025.01.20 15:36:39 | buy | 0.20 | usdchf | 0.9095 | 0.9057 | 0.0000 | 2025.01.20 17:15:46 | 0.9073 | 0.00 | 0.00 | 0.00 | -48.50 |
1086935682 | 2025.01.20 17:16:02 | buy | 0.20 | usdjpy | 155.72 | 155.39 | 156.37 | 2025.01.21 01:18:13 | 155.39 | 0.00 | 0.00 | 0.40 | -42.47 |
1086936414 | 2025.01.21 06:42:47 | sell | 0.20 | silver | 30.591 | 30.798 | 30.440 | 2025.01.21 10:24:51 | 30.440 | 0.00 | 0.00 | 0.00 | 151.00 |
1086936663 | 2025.01.21 09:56:45 | buy | 0.10 | coco | 76.56 | 0.00 | 76.90 | 2025.01.21 13:53:32 | 75.23 | 0.00 | 0.00 | 0.00 | -133.00 |
1086936968 | 2025.01.21 13:53:43 | buy | 0.20 | gold | 2724.11 | 2719.86 | 2726.95 | 2025.01.21 14:43:41 | 2726.95 | 0.00 | 0.00 | 0.00 | 56.80 |
1086937195 | 2025.01.21 15:36:14 | sell | 0.20 | coco | 75.49 | 76.03 | 75.08 | 2025.01.21 16:55:26 | 76.03 | 0.00 | 0.00 | 0.00 | -108.00 |
1086937379 | 2025.01.21 16:56:31 | buy | 0.20 | usdjpy | 155.59 | 155.32 | 155.90 | 2025.01.21 17:38:19 | 155.32 | 0.00 | 0.00 | 0.00 | -34.77 |
1086937872 | 2025.01.22 04:23:12 | buy | 0.20 | gold | 2748.85 | 0.00 | 0.00 | 2025.01.22 07:54:06 | 2757.64 | 0.00 | 0.00 | 0.00 | 175.80 |
1086938068 | 2025.01.22 07:54:10 | buy | 0.20 | gold | 2758.20 | 2754.43 | 2761.69 | 2025.01.22 08:03:44 | 2754.43 | 0.00 | 0.00 | 0.00 | -75.40 |
1086938241 | 2025.01.22 09:23:21 | buy | 0.20 | dax | 21190.0 | 0.0 | 0.0 | 2025.01.22 17:19:10 | 21288.0 | 0.00 | 0.00 | 0.00 | 392.00 |
1086939138 | 2025.01.22 17:19:17 | sell | 0.20 | silver | 30.627 | 30.836 | 30.493 | 2025.01.22 17:45:47 | 30.723 | 0.00 | 0.00 | 0.00 | -96.00 |
1086939186 | 2025.01.22 17:45:59 | sell | 0.20 | silver | 30.696 | 30.877 | 30.547 | 2025.01.22 20:23:08 | 30.877 | 0.00 | 0.00 | 0.00 | -181.00 |
1086939906 | 2025.01.23 10:19:53 | sell | 0.20 | gold | 2754.89 | 0.00 | 0.00 | 2025.01.23 13:23:58 | 2751.51 | 0.00 | 0.00 | 0.00 | 67.60 |
1086940251 | 2025.01.23 13:37:12 | buy | 0.20 | silver | 30.598 | 0.000 | 0.000 | 2025.01.23 17:06:02 | 30.134 | 0.00 | 0.00 | 0.00 | -464.00 |
1086940787 | 2025.01.23 17:06:06 | sell | 0.20 | coco | 75.96 | 0.00 | 0.00 | 2025.01.24 02:04:03 | 74.29 | 0.00 | 0.00 | 0.00 | 334.00 |
1086941848 | 2025.01.24 06:25:42 | sell | 0.20 | silver | 30.723 | 30.931 | 30.563 | 2025.01.24 08:31:03 | 30.849 | 0.00 | 0.00 | 0.00 | -126.00 |
1086942166 | 2025.01.24 08:31:10 | sell | 0.20 | usdchf | 0.9046 | 0.9077 | 0.9018 | 2025.01.24 11:25:40 | 0.9032 | 0.00 | 0.00 | 0.00 | 31.00 |
1086942380 | 2025.01.24 11:25:44 | sell | 0.20 | coco | 74.63 | 75.19 | 0.00 | 2025.01.24 14:01:43 | 74.90 | 0.00 | 0.00 | 0.00 | -54.00 |
1086942522 | 2025.01.24 14:01:55 | buy | 0.10 | silver | 30.864 | 0.000 | 0.000 | 2025.01.24 15:28:08 | 30.908 | 0.00 | 0.00 | 0.00 | 22.00 |
1086942633 | 2025.01.24 15:09:35 | buy | 0.20 | s&p500 | 6115.14 | 0.00 | 0.00 | 2025.01.24 15:39:39 | 6113.32 | 0.00 | 0.00 | 0.00 | -36.40 |
1086942690 | 2025.01.24 15:28:18 | sell | 0.20 | gold | 2781.96 | 0.00 | 0.00 | 2025.01.24 16:30:59 | 2775.58 | 0.00 | 0.00 | 0.00 | 127.60 |
1086942714 | 2025.01.24 15:39:53 | buy | 0.30 | coco | 74.86 | 74.30 | 75.20 | 2025.01.24 15:55:23 | 74.64 | 0.00 | 0.00 | 0.00 | -66.00 |
1086942828 | 2025.01.24 16:31:08 | sell | 0.20 | s&p500 | 6124.94 | 6130.19 | 0.00 | 2025.01.24 16:43:03 | 6130.19 | 0.00 | 0.00 | 0.00 | -105.00 |
1086943013 | 2025.01.24 17:53:13 | buy | 0.20 | coco | 74.43 | 74.00 | 74.60 | 2025.01.24 19:01:13 | 74.00 | 0.00 | 0.00 | 0.00 | -86.00 |
|
0.00 |
0.00 |
-2.60 |
197.19 |
Closed P/L: |
194.59 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
1086942930 | 2025.01.24 17:12:15 | sell | 0.10 | silver | 30.688 | 31.017 | 30.417 | | 30.703 | 0.00 | 0.00 | 0.20 | -7.50 |
|
0.00 |
0.00 |
0.20 |
-7.50 |
| Floating P/L: |
-7.30 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
194.59 |
Floating P/L: |
-7.30 |
Margin: |
100.00 |
Balance: |
694.59 |
Equity: |
707.29 |
Free Margin: |
607.29 |