Welcome To Tongda International Investment Limited
Account: 999056025 |
Name: 周以斌 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 January 24, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086908337 | 2025.01.07 07:02:46 | balance | 參加比賽(No.280) | 0.00 |
1086908599 | 2025.01.07 09:41:49 | balance | Deposit | 500.00 |
1086908601 | 2025.01.07 09:42:03 | credit | Credit In, value date: 2025.01.07 | 20.00 |
1086922271 | 2025.01.13 01:29:54 | buy | 0.10 | coco | 77.08 | 0.00 | 77.48 | 2025.01.13 01:35:38 | 77.48 | 0.00 | 0.00 | 0.00 | 40.00 |
1086922296 | 2025.01.13 01:50:04 | sell | 0.10 | coco | 77.38 | 0.00 | 0.00 | 2025.01.13 10:08:46 | 77.20 | 0.00 | 0.00 | 0.00 | 18.00 |
1086922746 | 2025.01.13 06:58:01 | sell | 0.10 | coco | 77.45 | 0.00 | 0.00 | 2025.01.13 10:09:22 | 77.18 | 0.00 | 0.00 | 0.00 | 27.00 |
1086922707 | 2025.01.13 08:23:27 | sell | 0.10 | coco | 77.50 | 0.00 | 0.00 | 2025.01.13 11:54:44 | 76.81 | 0.00 | 0.00 | 0.00 | 69.00 |
1086922937 | 2025.01.13 10:34:20 | buy | 0.10 | coco | 77.55 | 0.00 | 0.00 | 2025.01.13 16:34:18 | 76.84 | 0.00 | 0.00 | 0.00 | -71.00 |
1086923099 | 2025.01.13 11:54:56 | sell stop | 0.10 | coco | 76.23 | 0.00 | 0.00 | 2025.01.13 23:59:59 | 77.53 | deleted [good for day] |
1086923642 | 2025.01.13 16:35:02 | buy | 0.10 | coco | 76.97 | 76.35 | 77.45 | 2025.01.13 18:00:31 | 77.45 | 0.00 | 0.00 | 0.00 | 48.00 |
1086923785 | 2025.01.13 17:24:35 | buy | 0.10 | coco | 77.00 | 0.00 | 0.00 | 2025.01.14 01:17:34 | 77.56 | 0.00 | 0.00 | 0.00 | 56.00 |
1086924012 | 2025.01.14 01:17:47 | buy stop | 0.10 | coco | 77.98 | 0.00 | 0.00 | 2025.01.14 23:59:59 | 77.18 | deleted [good for day] |
1086924022 | 2025.01.14 01:37:44 | buy | 0.10 | coco | 77.62 | 76.97 | 77.97 | 2025.01.14 07:06:32 | 77.19 | 0.00 | 0.00 | 0.00 | -43.00 |
1086924409 | 2025.01.14 07:06:38 | sell | 0.10 | coco | 77.20 | 77.72 | 76.82 | 2025.01.14 11:15:56 | 77.72 | 0.00 | 0.00 | 0.00 | -52.00 |
1086924900 | 2025.01.14 11:28:40 | buy | 0.10 | coco | 77.78 | 77.23 | 78.13 | 2025.01.14 12:10:49 | 77.23 | 0.00 | 0.00 | 0.00 | -55.00 |
1086925353 | 2025.01.14 15:05:08 | sell | 0.10 | coco | 77.16 | 0.00 | 0.00 | 2025.01.14 17:56:29 | 77.05 | 0.00 | 0.00 | 0.00 | 11.00 |
1086925892 | 2025.01.14 17:56:33 | sell | 0.10 | coco | 76.94 | 0.00 | 0.00 | 2025.01.15 11:42:06 | 76.67 | 0.00 | 0.00 | 0.00 | 27.00 |
1086929274 | 2025.01.15 11:42:14 | buy | 0.10 | silver | 30.130 | 0.000 | 0.000 | 2025.01.15 16:31:18 | 30.311 | 0.00 | 0.00 | 0.00 | 90.50 |
1086929906 | 2025.01.15 16:31:14 | buy | 0.10 | silver | 30.337 | 29.959 | 30.613 | 2025.01.15 20:08:22 | 30.613 | 0.00 | 0.00 | 0.00 | 138.00 |
1086930382 | 2025.01.16 01:56:00 | buy | 0.10 | coco | 79.30 | 78.75 | 79.75 | 2025.01.16 10:15:29 | 78.79 | 0.00 | 0.00 | 0.00 | -51.00 |
1086930383 | 2025.01.16 01:56:17 | buy stop | 0.10 | coco | 79.70 | 0.00 | 0.00 | 2025.01.16 23:59:59 | 78.09 | deleted [good for day] |
1086930958 | 2025.01.16 09:16:04 | buy | 0.10 | coco | 79.19 | 0.00 | 0.00 | 2025.01.16 10:15:26 | 78.79 | 0.00 | 0.00 | 0.00 | -40.00 |
1086931856 | 2025.01.16 13:51:48 | buy | 0.10 | coco | 78.27 | 0.00 | 78.71 | 2025.01.16 15:40:07 | 78.54 | 0.00 | 0.00 | 0.00 | 27.00 |
1086932115 | 2025.01.16 15:40:31 | buy | 0.10 | coco | 78.63 | 78.23 | 0.00 | 2025.01.16 17:15:09 | 78.23 | 0.00 | 0.00 | 0.00 | -40.00 |
1086932595 | 2025.01.16 18:50:50 | buy | 0.10 | coco | 77.70 | 0.00 | 78.07 | 2025.01.16 19:36:51 | 78.07 | 0.00 | 0.00 | 0.00 | 37.00 |
1086932701 | 2025.01.17 02:07:11 | buy | 0.10 | coco | 78.17 | 77.77 | 78.39 | 2025.01.17 05:32:03 | 78.39 | 0.00 | 0.00 | 0.00 | 22.00 |
1086932809 | 2025.01.17 03:26:07 | buy stop | 0.10 | coco | 78.86 | 0.00 | 0.00 | 2025.01.17 23:59:59 | 77.47 | deleted [good for day] |
1086933620 | 2025.01.17 14:58:43 | buy | 0.10 | coco | 77.96 | 77.41 | 78.41 | 2025.01.17 15:13:06 | 77.41 | 0.00 | 0.00 | 0.00 | -55.00 |
1086933707 | 2025.01.17 15:28:21 | sell | 0.20 | coco | 77.55 | 77.97 | 76.97 | 2025.01.17 16:50:00 | 77.97 | 0.00 | 0.00 | 0.00 | -84.00 |
1086933967 | 2025.01.17 17:05:58 | sell | 0.10 | coco | 77.90 | 0.00 | 0.00 | 2025.01.17 17:33:12 | 77.61 | 0.00 | 0.00 | 0.00 | 29.00 |
1086934032 | 2025.01.17 17:33:29 | sell | 0.10 | coco | 77.51 | 78.13 | 77.19 | 2025.01.20 08:34:13 | 77.19 | 0.00 | 0.00 | 0.00 | 32.00 |
1086934275 | 2025.01.20 02:09:14 | buy stop | 0.10 | coco | 78.38 | 0.00 | 0.00 | 2025.01.20 23:59:59 | 76.37 | deleted [good for day] |
1086935032 | 2025.01.20 10:29:46 | sell | 0.20 | coco | 77.19 | 0.00 | 0.00 | 2025.01.20 15:42:02 | 76.88 | 0.00 | 0.00 | 0.00 | 62.00 |
1086935411 | 2025.01.20 15:42:09 | sell | 0.20 | coco | 76.72 | 77.19 | 76.34 | 2025.01.20 15:53:34 | 76.34 | 0.00 | 0.00 | 0.00 | 76.00 |
1086935670 | 2025.01.20 17:09:46 | buy | 0.20 | coco | 76.17 | 0.00 | 0.00 | 2025.01.21 07:12:21 | 76.61 | 0.00 | 0.00 | 0.00 | 88.00 |
1086936546 | 2025.01.21 08:41:08 | buy | 0.20 | coco | 76.66 | 0.00 | 0.00 | 2025.01.21 13:54:00 | 75.27 | 0.00 | 0.00 | 0.00 | -278.00 |
1086935901 | 2025.01.21 12:07:49 | sell | 0.20 | coco | 75.66 | 0.00 | 0.00 | 2025.01.21 13:53:57 | 75.35 | 0.00 | 0.00 | 0.00 | 62.00 |
1086936969 | 2025.01.21 13:54:04 | buy | 0.20 | coco | 75.26 | 0.00 | 0.00 | 2025.01.21 16:25:48 | 75.56 | 0.00 | 0.00 | 0.00 | 60.00 |
1086936970 | 2025.01.21 13:54:18 | sell stop | 0.20 | coco | 74.61 | 0.00 | 0.00 | 2025.01.21 23:59:59 | 75.87 | deleted [good for day] |
1086937278 | 2025.01.21 16:26:07 | buy | 0.20 | coco | 75.67 | 75.16 | 76.01 | 2025.01.21 17:40:04 | 76.01 | 0.00 | 0.00 | 0.00 | 68.00 |
1086937938 | 2025.01.22 05:24:01 | sell stop | 0.20 | coco | 75.11 | 0.00 | 0.00 | 2025.01.22 23:59:59 | 75.34 | deleted [good for day] |
1086937939 | 2025.01.22 05:24:06 | sell | 0.20 | coco | 75.66 | 0.00 | 0.00 | 2025.01.22 08:32:34 | 75.54 | 0.00 | 0.00 | 0.00 | 24.00 |
1086938070 | 2025.01.22 07:54:52 | sell | 0.20 | silver | 30.940 | 0.000 | 0.000 | 2025.01.22 08:33:09 | 30.813 | 0.00 | 0.00 | 0.00 | 127.00 |
1086938171 | 2025.01.22 08:33:16 | buy | 0.20 | coco | 75.44 | 0.00 | 0.00 | 2025.01.22 11:58:48 | 76.12 | 0.00 | 0.00 | 0.00 | 136.00 |
1086938506 | 2025.01.22 11:58:56 | buy | 0.20 | coco | 76.21 | 0.00 | 76.71 | 2025.01.22 17:02:05 | 75.33 | 0.00 | 0.00 | 0.00 | -176.00 |
1086939071 | 2025.01.22 17:02:10 | sell | 0.20 | coco | 75.35 | 0.00 | 75.00 | 2025.01.23 05:17:08 | 75.26 | 0.00 | 0.00 | 0.00 | 18.00 |
1086939596 | 2025.01.23 05:17:14 | sell | 0.20 | coco | 75.15 | 0.00 | 0.00 | 2025.01.23 16:02:09 | 75.63 | 0.00 | 0.00 | 0.00 | -96.00 |
1086940648 | 2025.01.23 16:02:13 | buy | 0.20 | coco | 75.63 | 75.10 | 75.95 | 2025.01.23 17:06:44 | 75.88 | 0.00 | 0.00 | 0.00 | 50.00 |
1086939597 | 2025.01.23 18:26:27 | sell | 0.20 | coco | 74.61 | 0.00 | 0.00 | 2025.01.24 02:25:53 | 74.26 | 0.00 | 0.00 | 0.00 | 70.00 |
1086941259 | 2025.01.24 02:13:53 | sell stop | 0.20 | coco | 73.66 | 0.00 | 0.00 | 2025.01.24 23:59:59 | 74.55 | deleted [good for day] |
1086942752 | 2025.01.24 15:59:18 | buy | 0.30 | coco | 74.82 | 0.00 | 0.00 | 2025.01.24 17:02:38 | 74.29 | 0.00 | 0.00 | 0.00 | -159.00 |
1086942982 | 2025.01.24 17:32:58 | buy | 0.30 | coco | 74.48 | 0.00 | 0.00 | 2025.01.24 17:58:25 | 74.23 | 0.00 | 0.00 | 0.00 | -75.00 |
|
0.00 |
0.00 |
0.00 |
237.50 |
Closed P/L: |
237.50 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
237.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
737.50 |
Equity: |
757.50 |
Free Margin: |
757.50 |