Welcome To Tongda International Investment Limited
Account: 999861883 |
Name: 杨硕卿 -- 通达国际 |
Currency: USD |
Leverage: 1:200 |
2025 January 24, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1086912178 | 2025.01.08 07:25:07 | balance | 參加比賽(No.280) | 0.00 |
1086914602 | 2025.01.09 03:00:31 | balance | Deposit | 500.00 |
1086914604 | 2025.01.09 03:00:42 | credit | Credit In, value date: 2025.01.09 | 20.00 |
1086922299 | 2025.01.13 01:51:24 | sell | 0.10 | silver | 30.407 | 0.000 | 0.000 | 2025.01.13 03:35:21 | 30.280 | 0.00 | 0.00 | 0.00 | 63.50 |
1086922467 | 2025.01.13 03:35:53 | buy | 0.10 | usdchf | 0.9170 | 0.0000 | 0.0000 | 2025.01.13 17:04:53 | 0.9180 | 0.00 | 0.00 | 0.00 | 10.89 |
1086923180 | 2025.01.13 12:40:12 | sell | 0.10 | silver | 30.001 | 0.000 | 0.000 | 2025.01.13 15:05:26 | 29.835 | 0.00 | 0.00 | 0.00 | 83.00 |
1086923485 | 2025.01.13 15:05:31 | sell | 0.10 | s&p500 | 5786.92 | 0.00 | 0.00 | 2025.01.13 17:04:56 | 5795.24 | 0.00 | 0.00 | 0.00 | -83.20 |
1086923741 | 2025.01.13 17:05:03 | buy | 0.10 | coco | 76.84 | 0.00 | 0.00 | 2025.01.14 02:47:53 | 77.48 | 0.00 | 0.00 | 0.00 | 64.00 |
1086924080 | 2025.01.14 02:47:58 | buy | 0.10 | s&p500 | 5851.39 | 0.00 | 0.00 | 2025.01.14 06:12:30 | 5848.08 | 0.00 | 0.00 | 0.00 | -33.10 |
1086924350 | 2025.01.14 06:12:35 | sell | 0.10 | silver | 29.621 | 0.000 | 0.000 | 2025.01.14 09:40:46 | 29.729 | 0.00 | 0.00 | 0.00 | -54.00 |
1086924649 | 2025.01.14 09:13:04 | buy | 0.10 | coco | 77.27 | 0.00 | 0.00 | 2025.01.14 11:43:10 | 77.60 | 0.00 | 0.00 | 0.00 | 33.00 |
1086924694 | 2025.01.14 09:40:51 | buy | 0.10 | silver | 29.730 | 0.000 | 0.000 | 2025.01.14 11:43:40 | 29.653 | 0.00 | 0.00 | 0.00 | -38.50 |
1086925523 | 2025.01.14 15:51:42 | sell | 0.10 | s&p500 | 5870.65 | 0.00 | 0.00 | 2025.01.14 17:57:47 | 5842.39 | 0.00 | 0.00 | 0.00 | 282.60 |
1086926207 | 2025.01.15 03:25:54 | buy | 0.10 | gold | 2673.47 | 2669.98 | 2675.98 | 2025.01.15 03:57:48 | 2669.98 | 0.00 | 0.00 | 0.00 | -34.90 |
1086926277 | 2025.01.15 03:58:57 | buy | 0.10 | silver | 29.777 | 29.468 | 29.984 | 2025.01.15 04:50:16 | 29.806 | 0.00 | 0.00 | 0.00 | 14.50 |
1086926369 | 2025.01.15 04:50:26 | sell | 0.20 | usdchf | 0.9125 | 0.9161 | 0.9093 | 2025.01.15 15:30:01 | 0.9093 | 0.00 | 0.00 | 0.00 | 70.38 |
1086929669 | 2025.01.15 15:43:16 | buy | 0.20 | usdchf | 0.9104 | 0.9064 | 0.9134 | 2025.01.15 18:31:20 | 0.9134 | 0.00 | 0.00 | 0.00 | 65.69 |
1086930380 | 2025.01.16 01:55:19 | sell | 0.20 | silver | 30.641 | 0.000 | 0.000 | 2025.01.16 03:10:50 | 30.682 | 0.00 | 0.00 | 0.00 | -41.00 |
1086930440 | 2025.01.16 02:47:49 | buy | 0.20 | s&p500 | 5961.84 | 0.00 | 0.00 | 2025.01.16 03:10:47 | 5958.23 | 0.00 | 0.00 | 0.00 | -72.20 |
1086930564 | 2025.01.16 03:47:17 | buy | 0.10 | hsi | 19625 | 0 | 0 | 2025.01.16 09:16:49 | 19503 | 0.00 | 0.00 | 0.00 | -122.00 |
1086930963 | 2025.01.16 09:16:54 | sell | 0.10 | hsi | 19515 | 0 | 0 | 2025.01.16 12:04:56 | 19481 | 0.00 | 0.00 | 0.00 | 34.00 |
1086931753 | 2025.01.16 12:05:06 | sell | 0.20 | usdjpy | 155.64 | 155.93 | 155.35 | 2025.01.16 14:07:30 | 155.93 | 0.00 | 0.00 | 0.00 | -37.20 |
1086931783 | 2025.01.16 12:19:48 | sell | 0.10 | silver | 30.859 | 0.000 | 0.000 | 2025.01.16 15:06:30 | 30.548 | 0.00 | 0.00 | 0.00 | 155.50 |
1086932202 | 2025.01.16 16:07:42 | buy | 0.10 | coco | 78.77 | 78.23 | 79.16 | 2025.01.16 17:15:09 | 78.23 | 0.00 | 0.00 | 0.00 | -54.00 |
1086933006 | 2025.01.17 06:56:39 | buy | 0.20 | usdchf | 0.9115 | 0.9081 | 0.9147 | 2025.01.17 15:35:02 | 0.9125 | 0.00 | 0.00 | 0.00 | 21.92 |
1086933061 | 2025.01.17 07:54:43 | sell | 0.10 | coco | 78.41 | 0.00 | 0.00 | 2025.01.17 14:26:28 | 78.07 | 0.00 | 0.00 | 0.00 | 34.00 |
1086933587 | 2025.01.17 14:26:38 | buy | 0.10 | silver | 30.588 | 30.295 | 30.843 | 2025.01.17 15:16:10 | 30.295 | 0.00 | 0.00 | 0.00 | -146.50 |
1086934435 | 2025.01.20 03:55:26 | buy | 0.10 | hsi | 19955 | 0 | 0 | 2025.01.20 08:15:10 | 20004 | 0.00 | 0.00 | 0.00 | 49.00 |
1086934771 | 2025.01.20 08:15:17 | buy | 0.10 | s&p500 | 6000.00 | 0.00 | 0.00 | 2025.01.20 11:08:14 | 6007.29 | 0.00 | 0.00 | 0.00 | 72.90 |
1086935090 | 2025.01.20 11:08:35 | buy | 0.20 | usdjpy | 156.20 | 0.00 | 156.43 | 2025.01.20 13:10:57 | 156.43 | 0.00 | 0.00 | 0.00 | 29.41 |
1086935497 | 2025.01.20 15:59:25 | sell | 0.20 | usdchf | 0.9088 | 0.9123 | 0.9065 | 2025.01.20 17:15:21 | 0.9077 | 0.00 | 0.00 | 0.00 | 24.24 |
1086935680 | 2025.01.20 17:15:31 | buy | 0.10 | hsi | 20339 | 0 | 0 | 2025.01.21 15:36:39 | 20033 | 0.00 | 0.00 | 0.00 | -306.00 |
1086937196 | 2025.01.21 15:36:44 | sell | 0.10 | hsi | 20047 | 0 | 0 | 2025.01.21 16:57:12 | 19916 | 0.00 | 0.00 | 0.00 | 131.00 |
1086937387 | 2025.01.21 16:57:18 | buy | 0.20 | silver | 30.746 | 30.565 | 30.916 | 2025.01.22 05:30:02 | 30.837 | 0.00 | 0.00 | -2.40 | 91.00 |
1086937954 | 2025.01.22 05:30:07 | buy | 0.20 | silver | 30.862 | 30.723 | 31.073 | 2025.01.22 07:54:24 | 30.913 | 0.00 | 0.00 | 0.00 | 51.00 |
1086938069 | 2025.01.22 07:54:29 | sell | 0.20 | silver | 30.943 | 0.000 | 0.000 | 2025.01.22 09:23:54 | 30.910 | 0.00 | 0.00 | 0.00 | 33.00 |
1086938242 | 2025.01.22 09:24:00 | sell | 0.20 | silver | 30.907 | 0.000 | 0.000 | 2025.01.22 09:43:53 | 30.865 | 0.00 | 0.00 | 0.00 | 42.00 |
1086938277 | 2025.01.22 09:44:03 | sell | 0.20 | s&p500 | 6073.35 | 0.00 | 0.00 | 2025.01.22 09:55:17 | 6070.85 | 0.00 | 0.00 | 0.00 | 50.00 |
1086938537 | 2025.01.22 12:06:56 | sell | 0.20 | silver | 30.949 | 0.000 | 0.000 | 2025.01.22 12:52:40 | 30.868 | 0.00 | 0.00 | 0.00 | 81.00 |
1086938538 | 2025.01.22 12:07:03 | buy | 0.20 | s&p500 | 6081.99 | 0.00 | 0.00 | 2025.01.22 14:20:39 | 6085.02 | 0.00 | 0.00 | 0.00 | 60.60 |
1086938686 | 2025.01.22 14:20:46 | sell | 0.20 | silver | 30.739 | 0.000 | 0.000 | 2025.01.22 17:43:24 | 30.701 | 0.00 | 0.00 | 0.00 | 38.00 |
1086939180 | 2025.01.22 17:43:31 | sell | 0.10 | s&p500 | 6096.66 | 0.00 | 0.00 | 2025.01.23 05:57:13 | 6086.20 | 0.00 | 0.00 | 0.00 | 104.60 |
1086939677 | 2025.01.23 05:57:18 | buy | 0.20 | silver | 30.594 | 30.382 | 30.742 | 2025.01.23 10:18:20 | 30.629 | 0.00 | 0.00 | 0.00 | 35.00 |
1086939905 | 2025.01.23 10:18:28 | buy | 0.20 | silver | 30.622 | 0.000 | 0.000 | 2025.01.23 16:04:18 | 30.243 | 0.00 | 0.00 | 0.00 | -379.00 |
1086940656 | 2025.01.23 16:04:29 | buy | 0.20 | usdchf | 0.9076 | 0.9036 | 0.9098 | 2025.01.23 17:05:36 | 0.9085 | 0.00 | 0.00 | 0.00 | 19.81 |
1086940785 | 2025.01.23 17:05:42 | buy | 0.20 | silver | 30.171 | 29.958 | 30.317 | 2025.01.23 18:32:07 | 30.317 | 0.00 | 0.00 | 0.00 | 146.00 |
1086941849 | 2025.01.24 06:26:06 | buy | 0.20 | coco | 74.51 | 0.00 | 0.00 | 2025.01.24 09:20:16 | 74.55 | 0.00 | 0.00 | 0.00 | 8.00 |
1086942237 | 2025.01.24 09:20:23 | sell | 0.20 | gold | 2772.76 | 0.00 | 0.00 | 2025.01.24 14:11:10 | 2777.22 | 0.00 | 0.00 | 0.00 | -89.20 |
1086942533 | 2025.01.24 14:11:22 | sell | 0.10 | s&p500 | 6116.07 | 0.00 | 0.00 | 2025.01.24 16:52:54 | 6130.76 | 0.00 | 0.00 | 0.00 | -146.90 |
1086942883 | 2025.01.24 16:53:12 | buy | 0.20 | usdchf | 0.9061 | 0.0000 | 0.0000 | 2025.01.24 17:52:50 | 0.9045 | 0.00 | 0.00 | 0.00 | -35.38 |
|
0.00 |
0.00 |
-2.40 |
326.46 |
Closed P/L: |
324.06 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
20.00 |
|
Closed Trade P/L: |
324.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
824.06 |
Equity: |
844.06 |
Free Margin: |
844.06 |